Financial Statements
We believe in transparency at JMMB, and we are happy to provide convenient access to our financial statements. You can view them (in pdf format) below.
- 2018 - Q2 2018-19 (6 months unaudited)
- 2018 - Q1 2018-19 (3 months unaudited)
- 2018 - Q4 2017-18 (12 months audited)
- 2017 – Q3 2017-18 (9 months unaudited)
- 2017 – Q2 2017-18 (6 months unaudited)
- 2017 – Q1 2017-18 (3 months unaudited)
- 2017 – Q4 2016-17 (12 months audited)
- 2016 – Q3 2016-17 (9 months unaudited)
- 2016 – Q2 2016-17 (6 months unaudited)
- 2016 – 2015-16 (12 months audited)
- 2014 – 2014-15 (12 months audited)
- 2009 – 2009-10 (12 months audited)
View JMMB's Group Dividend Policy