Discover our rates and fees

In addition to our competitive rates, JMMB has a simple philosophy about fees – we believe in no nuisance fees. Because we have your best interest at heart, we have a fair and transparent approach to how we set our fees.
Curious about the in-depth rates and fees for specific products? You can find everything you need to know right here.
Our Rates
Please note, FX conversions are subject to rate change and availability of FX.
FX Rates
Last updated: 2026/08/14
| Code | Buy cash/Rate | Buy cheques | Sell |
|---|---|---|---|
| USD | 150 | 154 | 159 |
| EUR | 172.20 | 179.70 | 184.80 |
| GBP | 203.20 | 210.70 | 215.70 |
| CAD | 103.50 | 111 | 115 |
Money market rates
Last updated: 2026/08/14
| Code | Rate |
|---|---|
| Tax Shelter Rate(JA) | 7.59% |
Unit trust rates
Last updated: 2026/08/14
| Code | Buy | Sell |
|---|---|---|
| Income and Growth | 25.12 | 25.12 |
| Optimum Capital | 43.93 | 43.93 |
| JMD Giltedge Rate | 27.18 | 27.18 |
| JMD Real Value Fund | 16.42 | 16.42 |
| JMD Bond Fund | 18.12 | 18.12 |
| JMD Income Distribution Fund | 14.08 | 14.08 |
| USD Income Distribution Fund | 1.31 | 1.31 |
| USD Giltedge Rate | 1.13 | 1.13 |
Our Service Fees
At JMMB, our goal is to ensure that our fees are competitive, fair and value-added for the services that we provide to our clients, all with their best interest at heart. The table below highlights just some of the fees for our most frequently used personal banking services. For a complete list of all our various fees, service charges, terms, conditions and transaction limits for all our business lines and subsidiaries in Jamaica, please refer to the applicable fee guide, linked below.
| Service | Fee Including GCT |
|---|---|
| Current Account Monthly Service Charge | FREE |
| Transfer to Another JMMB Account | FREE |
| ACH Transfer (Moneyline/Digital Channels) | J$19.73 EzAccess Accounts - FREE |
| ACH Transfer (Assisted Channels) | J$650.00 |
| RTGS Transfer (Moneyline/Digital Channels) | J$200.00 |
| Cheque Writing Fee | J$90.00 |
| Manager's Cheque | J$600.00 |
| Replacement Visa Debit Card | J$999.99 No charge if card is defective |
| Local POS Purchase | J$13.98 |
| JMMB ATM Withdrawal | First 4 Free Monthly, Then J$25.00 |
| Other Local Bank ATM Withdrawal | J$59.98 |
| International ATM Withdrawal | J$500.00 |
| Incoming International Wire (USD) | US$23.00 |
| Outgoing International Wire (USD) | US$40.60 |
| Embassy Letter / Certification of Account Balance / Statement Balance / Special Letters | J$2,569.48 per letter |
View detailed fee guides:
JMMB Bank Personal Service Fees effective April 17, 2026
JMMB Bank Business Service Fees effective April 17, 2026
JMMB Investments Service Fees effective April 17, 2026
JMMB Money Transfer Prepaid Visa Debit Card Fees effective June 13, 2025
Click here to see JCSD JMD Broker fees for 2025
Click here to see JCSD USD Broker fees for 2025